> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sajuapi.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# v2 API 개요

> Enterprise API - 프로필 관리, 웹훅, 감사 로그 등 B2B 기능

v2 API는 기업 고객을 위한 Enterprise 기능을 제공합니다.

<Warning>
  v2 API는 아직 개발 중입니다. 현재 사용 가능한 API는 [v1](/api-reference/v1/overview)을 참고하세요.
</Warning>

## 특징

* **프로필 관리**: 사용자 프로필 CRUD 및 다중 프로필 지원
* **운세 저장**: 생성된 운세 저장, 조회, 삭제
* **웹훅**: 이벤트 기반 알림 시스템
* **리포트**: 사용량, 비용, 감사 로그
* **데이터 마스킹**: PII 보호 (Enterprise)
* **Rate Limiting**: 플랜별 요청 제한
* **Idempotency**: 안전한 재시도

## API 카테고리

### 프로필 (Profiles)

| 엔드포인트                           | 설명        |
| ------------------------------- | --------- |
| `POST /v2/profiles`             | 프로필 생성    |
| `GET /v2/profiles`              | 프로필 목록    |
| `GET /v2/profiles/:id`          | 프로필 조회    |
| `PATCH /v2/profiles/:id`        | 프로필 수정    |
| `DELETE /v2/profiles/:id`       | 프로필 삭제    |
| `GET /v2/profiles/:id/unmasked` | 마스킹 해제 조회 |

### 운세 (Fortunes)

| 엔드포인트                      | 설명      |
| -------------------------- | ------- |
| `POST /v2/fortunes`        | 운세 생성   |
| `GET /v2/fortunes`         | 운세 목록   |
| `GET /v2/fortunes/:id`     | 운세 조회   |
| `DELETE /v2/fortunes/:id`  | 운세 삭제   |
| `POST /v2/fortunes/batch`  | 배치 생성   |
| `POST /v2/fortunes/stream` | 스트리밍 생성 |

### 웹훅 (Webhooks)

| 엔드포인트                        | 설명     |
| ---------------------------- | ------ |
| `POST /v2/webhooks`          | 웹훅 생성  |
| `GET /v2/webhooks`           | 웹훅 목록  |
| `GET /v2/webhooks/:id`       | 웹훅 조회  |
| `DELETE /v2/webhooks/:id`    | 웹훅 삭제  |
| `POST /v2/webhooks/:id/test` | 웹훅 테스트 |

### 리포트 (Reports)

| 엔드포인트                      | 설명      |
| -------------------------- | ------- |
| `GET /v2/reports/usage`    | API 사용량 |
| `GET /v2/reports/fortunes` | 운세 통계   |
| `GET /v2/reports/profiles` | 프로필 통계  |
| `GET /v2/reports/audit`    | 감사 로그   |

## Enterprise 기능

### 데이터 마스킹

기본적으로 모든 PII(개인식별정보)는 마스킹됩니다:

```json theme={null}
{
  "birthDate": "19**-**-**",
  "name": "김*"
}
```

`/unmasked` 엔드포인트로 원본 데이터 조회 가능 (권한 필요).

### 감사 로그

모든 API 호출이 기록됩니다:

```json theme={null}
{
  "timestamp": "2026-01-20T10:30:00Z",
  "action": "profile.created",
  "actor": { "type": "api_key", "id": "..." },
  "resource": { "type": "profile", "id": "..." }
}
```

## 요금제

| 플랜         | 가격      | 요청 제한     | 기능                    |
| ---------- | ------- | --------- | --------------------- |
| Pro        | \$99/월  | 10,000/일  | 기본 기능                 |
| Business   | \$299/월 | 100,000/일 | + 웹훅, 리포트             |
| Enterprise | 문의      | 무제한       | + 데이터 마스킹, 감사 로그, SLA |
